0”
56”
0”
122”
4”
31°F
28°F
It’s a beautiful day to hit the slopes, with clear skies and temperatures reaching a high of 35°F and dropping to 18°F tonight. The wind chill might make it feel as cold as 7°F, so don’t forget those extra layers. With 122 inches of snow accumulated this season, conditions are ideal for all kinds of mountain adventures. A gentle east-southeast breeze at 6-9 mph ensures a peaceful atmosphere for your day outdoors.
The mountain is alive with action, featuring 11 lifts running and 115 open trails ready for exploration. From beginner-friendly groomers to challenging runs for the pros, there’s something for everyone to enjoy. Today’s sunny skies provide excellent visibility, so take a moment to appreciate the stunning views as you carve your way down the slopes. With plenty of open terrain, it’s the perfect time to practice your technique or simply revel in the thrill of the ride.
As Safety Month comes to a close, we’d like to remind everyone of the importance of controlling your speed. Showing off your smooth, controlled turns elevates your skills and helps prevent collisions. Let’s make the mountain a welcoming space for everyone by riding responsibly and showing off those beautiful turns. Together, we can ensure the slopes remain a safe and enjoyable place for all.
Happy Tuesday, drive safe, we look forward to spending the day with you!
Lift Name | Lift Type | Status | Hours |
---|---|---|---|
Allen Peak Tram | Tram | Lift Open | 09:00 AM - 03:30 PM |
Strawberry Gondola | Gondola | Lift Closed | 09:00 AM - 03:30 PM |
Needles Gondola | Gondola | Lift Open | 09:00 AM - 04:00 PM |
Littlecat Express | Detachable Chairlift | Lift Open | 09:00 AM - 04:00 PM |
Middle Bowl Express | Detachable Chairlift | Lift Open | 09:00 AM - 04:00 PM |
Wildcat Express | Detachable Chairlift | Lift Open | 09:00 AM - 04:00 PM |
John Paul Express | Detachable Chairlift | Lift Open | 09:00 AM - 04:00 PM |
DeMoisy Express | Detachable Chairlift | Lift Open | 09:00 AM - 03:30 PM |
Becker | Chair | Lift Open | 09:00 AM - 04:00 PM |
Porcupine | Chair | Lift Open | 09:00 AM - 03:30 PM |
Wildflower Carpet | Conveyor Lift | Lift Open | 09:00 AM - 03:00 PM |
Grizzly Carpet | Conveyor Lift | Lift Open | 09:00 AM - 03:00 PM |
Wildcat Handle Tow | Rope Tow | Lift Open | 09:00 AM - 04:00 PM |
115 / 115 Open
40 Groomed
Trail Name | Status | ||
---|---|---|---|
Bear Springs | Trail Open | Groomed | |
Carnahan's | Trail Open | ||
Coyote Bowl | Trail Open | Groomed | |
Elk Ridge | Trail Open | Groomed | |
Gordon's | Trail Open | ||
Gordon's Gully | Trail Open | ||
Gun Tower | Trail Open | ||
Hohmann's | Trail Open | ||
Last Chance | Trail Open | Groomed | |
Lone Tree | Trail Open | ||
Main Street | Trail Open | Groomed | |
Middle Bowl Cirque | Trail Open | ||
Moonshine Bowl | Trail Open | ||
Needles Cirque | Trail Open | ||
Sister's Bowl | Trail Open | ||
Smokey's | Trail Open | Groomed | |
Sow Back | Trail Open | ||
Strawberry Fields | Trail Open | ||
Sun King | Trail Open | ||
The Diamond | Trail Open | ||
The Walrus | Trail Open | ||
Trappers Trail | Trail Open | Groomed | |
Twist & Shout | Trail Open | ||
WFO | Trail Open | ||
White Lightning | Trail Open | ||
White Room | Trail Open | ||
Wolverine | Trail Open |
Trail Name | Status | ||
---|---|---|---|
119 | Trail Open | Groomed | |
25th St. | Trail Open | ||
3 Skis | Trail Open | ||
Bash | Trail Open | ||
Bear Hollow | Trail Open | Groomed | |
Bear Hollow Woods | Trail Open | ||
Beaver Slide | Trail Open | ||
Becker Face | Trail Open | ||
Becks | Trail Open | ||
Boardwalk | Trail Open | Groomed | |
Bobcat Ridge | Trail Open | ||
Bullwinkle | Trail Open | Groomed | |
Centennial | Trail Open | ||
Cirque | Trail Open | ||
City Hill | Trail Open | Groomed | |
Dan's Run | Trail Open | Groomed | |
Dog Leg | Trail Open | Groomed | |
Dwayne's | Trail Open | ||
Ease-a-long | Trail Open | Groomed | |
Fro Zone | Trail Open | ||
Grizz | Trail Open | ||
Harold's | Trail Open | ||
Herbert's | Trail Open | Groomed | |
Littlecat | Trail Open | Groomed | |
Lo Fro Zone | Trail Open | ||
Lower Moose Mound | Trail Open | ||
Moose Mound | Trail Open | Groomed | |
Needles | Trail Open | Groomed | |
Needles Way | Trail Open | Groomed | |
Penny Lane | Trail Open | Groomed | |
Pfeiffalina | Trail Open | ||
Philpot Ridge | Trail Open | ||
Pineview | Trail Open | ||
Porcupine Traverse | Trail Open | Groomed | |
Pork Barrel | Trail Open | ||
Powder Puff | Trail Open | Groomed | |
Rocky J | Trail Open | Groomed | |
School Hill | Trail Open | Groomed | |
Showboat | Trail Open | Groomed | |
Slo Road | Trail Open | Groomed | |
Snow Shoe | Trail Open | Groomed | |
Squirrel | Trail Open | Groomed | |
Stein's | Trail Open | Groomed | |
Strawberry Traverse | Trail Open | Groomed | |
Sunny Side | Trail Open | ||
Sunshine | Trail Open | ||
Sunshine Bowl | Trail Open | ||
Sweet Revenge | Trail Open | Groomed | |
The Wallow | Trail Open | ||
Two Bit Street | Trail Open | ||
Utah Express | Trail Open | ||
Wildcat Bowl | Trail Open | Groomed | |
Wildcat Ridge | Trail Open | ||
Wildcat Traverse | Trail Open | ||
Willow | Trail Open | Groomed | |
Women's GS | Trail Open |
Trail Name | Status | ||
---|---|---|---|
Middle Bowl Traverse | Trail Open | Groomed | |
Porky Face | Trail Open | Groomed | |
Powderhound Bowl | Trail Open | ||
Rainer's Run | Trail Open | Groomed | |
Surprise | Trail Open | ||
The Flank | Trail Open |
Trail Name | Status | ||
---|---|---|---|
Deane's | Trail Open | ||
Easter Bowl | Trail Open | ||
Ellison's | Trail Open | ||
FTS | Trail Open | ||
Grizzly Downhill | Trail Open | Groomed | |
Grizzly Finish | Trail Open | ||
Grizzly Start | Trail Open | ||
Hollywood | Trail Open | ||
Janis' | Trail Open | ||
John Paul Face | Trail Open | ||
Lower Pyramid | Trail Open | ||
Mt. Ogden Bowl | Trail Open | ||
Mt. Ogden Bowl Road | Trail Open | Groomed | |
No Name | Trail Open | ||
Parson's | Trail Open | ||
Roy's | Trail Open | ||
Shooting Star | Trail Open | ||
Snow King | Trail Open | ||
The Burn | Trail Open | ||
The Jungle | Trail Open | ||
Wildflower Downhill | Trail Open | Groomed | |
Wildflower Finish | Trail Open | ||
Wildflower Start | Trail Open |
Trail Name | Status | ||
---|---|---|---|
Easter Bowl Gate | Trail Open | ||
Flank Gate | Trail Open | ||
Lone Tree Gate | Trail Open | ||
Lower Demoisy Gate | Trail Open | ||
Lower Mt Ogden Bowl Gate | Trail Open | ||
Lower Sister's Gate | Trail Open | ||
Mt Ogden Road Gate | Trail Open | ||
Needles Ridge Gate | Trail Open | ||
No Name Peak Gate | Trail Open | ||
Surprise Gate | Trail Open | ||
The Burn Gate | Trail Open | ||
Tram Gate | Trail Open | ||
Upper Sister's Gate | Trail Open | ||
Middle Bowl Cirque Gate | Trail Closed | ||
Silicone Gate | Trail Closed | ||
Sister's Ridge Gate | Trail Closed | ||
Upper Mt Ogden Bowl Gate | Trail Closed |
Trail Name | Status | ||
---|---|---|---|
Blue Grouse | Trail Open | ||
Littlecat Terrain Park | Trail Open | ||
Orson's | Trail Open |
Parking inventory is updated on weekends and holidays during the winter only. During the summer period, parking is abundant and is not expected to reach capacity.
When indicated as open, the Morning Route is open from 4am to 8am and the Daytime Route is open from 9am to 3:30pm.
Morning Route | CLOSED |
---|---|
Daytime Route | OPEN |
All guests must use access gates regardless of website status. Website information is intended to inform the guest of terrain status, but it is the guest’s responsibility to confirm the area is open by entering through an access gate. Signage on the mountain supersedes website information. Failure to use access gates may result in loss of pass privileges.